Below you will find a directory that contains key contact information for our crew members:
Regional Management Team
Name | Position | Contact |
Mory DiMaurizio | Chief Operating Officer | 905-394-3100 |
Jason Hough | Vice President, Accounting | 905-394-3103 |
Lisa Medulun | Vice President, Operations | 905-394-3080 |
Greg Bechkos | Vice President, Sales & Marketing | 905-394-3110 |
Tim Bankert | Director, IT | 905-394-3104 |
Tony Chieca | Regional Director, Human Resources | 289-219-3573 |
Kelly Di Lapo | Associate Director, ISO, Training & Programs | 905-394-3118 |
Human Resources and Payroll
Name | Position | Contact |
Tony Chieca | Regional Director, Human Resources | 905-394-3108 |
Kimber Otten | Payroll & Benefits Specialist | kimber.otten@cityexperiences.com |
Ashley Shisler | Human Resources Generalist – Niagara | ashley.shisler@cityexperiences.com |
Jessica Bent | Human Resources Generalist – Toronto, Gananoque | jessica.bent@cityexperiences.com |
Toronto Senior Management Team
Name | Position | Contact |
Pat Dunn | General Manager | 647-265-9201 |
Alyson Schmidt | Director, Food & Beverage | 647-229-1744 |
Brendan Leach | Associate Director, Marine Operations | 647-209-4276 |
Niagara Senior Management Team
Name | Position | Contact |
Mory DiMaurizio | Vice President & General Manager | 905-394-3100 |
Lisa Medulun | Vice President, Operations | 905-394-3080 |
Jeremy White | Director, Marine Operations | 905-394-3122 |
Greg Bechkos | Vice President, Sales & Marketing | 905-394-3110 |
Tim Bankert | Director, IT | 905-394-3104 |
Tony Chieca | Regional Director, Human Resources | 289-219-3573 |
Gananoque Senior Management Team
Name | Position | Contact |
Kim Lackie | Director, Operations | 613-583-3679 |
Matt Harper | Director, Marine & Facilities | 613-583-3759 |